GBP to TRY in 2014-11 Rate Chart

The highest GBP to TRY exchange rate in 2014-11 is 3.5926, the lowest GBP to TRY exchange rate in this period is 3.4729, the average GBP to TRY exchange rate is 3.524.

Chart and data of GBP to TRY for the whole year of 2014

=

GBP to TRY in 2014-11 Rate Table

pair date rate open rate highest rate lowest rate change
GBP to TRY 2014-11-28 3.4733 3.4707 3.4823 3.4577 0.01%
GBP to TRY 2014-11-27 3.4731 3.4889 3.5042 3.4649 -0.51%
GBP to TRY 2014-11-26 3.4909 3.4848 3.5091 3.4823 0.12%
GBP to TRY 2014-11-25 3.4867 3.5008 3.5079 3.479 -0.45%
GBP to TRY 2014-11-24 3.5023 3.4758 3.5056 3.4684 0.69%
GBP to TRY 2014-11-21 3.4784 3.4809 3.4924 3.4648 -0.15%
GBP to TRY 2014-11-20 3.4836 3.4981 3.511 3.4795 -0.47%
GBP to TRY 2014-11-19 3.5002 3.47 3.5122 3.4611 0.79%
GBP to TRY 2014-11-18 3.4729 3.4883 3.4947 3.4648 -0.48%
GBP to TRY 2014-11-17 3.4898 3.4922 3.5102 3.4749 -0.11%
GBP to TRY 2014-11-14 3.4936 3.5204 3.5252 3.4849 -0.83%
GBP to TRY 2014-11-13 3.5228 3.5534 3.5583 3.5133 -0.85%
GBP to TRY 2014-11-12 3.553 3.5907 3.6109 3.5497 -1.1%
GBP to TRY 2014-11-11 3.5926 3.5775 3.6009 3.5756 0.37%
GBP to TRY 2014-11-10 3.5793 3.5812 3.5906 3.5632 -0.14%
GBP to TRY 2014-11-07 3.5842 3.5814 3.6136 3.571 0.01%
GBP to TRY 2014-11-06 3.5837 3.5842 3.5955 3.5531 -0.05%
GBP to TRY 2014-11-05 3.5856 3.5538 3.5936 3.5454 0.77%
GBP to TRY 2014-11-04 3.5583 3.5663 3.5781 3.5448 -0.34%
GBP to TRY 2014-11-03 3.5705 3.5459 3.5873 3.5408 0.35%

Top