GBP to TRY in 2013-04 Rate Chart

The highest GBP to TRY exchange rate in 2013-04 is 2.7851, the lowest GBP to TRY exchange rate in this period is 2.724, the average GBP to TRY exchange rate is 2.75.

Chart and data of GBP to TRY for the whole year of 2013

=

GBP to TRY in 2013-04 Rate Table

pair date rate open rate highest rate lowest rate change
GBP to TRY 2013-04-30 2.7851 2.7797 2.7971 2.7722 0.06%
GBP to TRY 2013-04-29 2.7833 2.7807 2.798 2.7708 0.03%
GBP to TRY 2013-04-26 2.7824 2.7724 2.7961 2.7697 0.23%
GBP to TRY 2013-04-25 2.7761 2.7487 2.7912 2.7455 0.88%
GBP to TRY 2013-04-24 2.7519 2.7456 2.766 2.7428 0.08%
GBP to TRY 2013-04-23 2.7497 2.7576 2.7638 2.7433 -0.35%
GBP to TRY 2013-04-22 2.7594 2.7425 2.7617 2.7322 0.67%
GBP to TRY 2013-04-19 2.741 2.7405 2.7668 2.734 -0.12%
GBP to TRY 2013-04-18 2.7442 2.7375 2.7571 2.7265 0.03%
GBP to TRY 2013-04-17 2.7433 2.7461 2.7479 2.7249 -0.17%
GBP to TRY 2013-04-16 2.7479 2.7382 2.7547 2.7331 0.22%
GBP to TRY 2013-04-15 2.7419 2.7394 2.7578 2.7322 -0.04%
GBP to TRY 2013-04-12 2.7431 2.7429 2.7568 2.7396 -0.11%
GBP to TRY 2013-04-11 2.746 2.7408 2.7592 2.7321 0.15%
GBP to TRY 2013-04-10 2.742 2.7318 2.7446 2.7242 0.26%
GBP to TRY 2013-04-09 2.7348 2.7212 2.7422 2.7174 0.37%
GBP to TRY 2013-04-08 2.7248 2.7476 2.759 2.7168 -0.95%
GBP to TRY 2013-04-05 2.751 2.7454 2.7626 2.7343 0.15%
GBP to TRY 2013-04-04 2.7468 2.7318 2.7496 2.715 0.37%
GBP to TRY 2013-04-03 2.7368 2.7231 2.7467 2.7127 0.47%
GBP to TRY 2013-04-02 2.724 2.7475 2.7584 2.7165 -0.92%
GBP to TRY 2013-04-01 2.7492 2.7449 2.7619 2.7432 -0.07%

Top