GBP to TRY in 2012-08 Rate Chart

The highest GBP to TRY exchange rate in 2012-08 is 2.8859, the lowest GBP to TRY exchange rate in this period is 2.7698, the average GBP to TRY exchange rate is 2.826.

Chart and data of GBP to TRY for the whole year of 2012

=

GBP to TRY in 2012-08 Rate Table

pair date rate open rate highest rate lowest rate change
GBP to TRY 2012-08-31 2.8857 2.8807 2.8922 2.8636 0.03%
GBP to TRY 2012-08-30 2.8849 2.8815 2.9021 2.8782 -0.03%
GBP to TRY 2012-08-29 2.8859 2.8618 2.8884 2.8499 0.73%
GBP to TRY 2012-08-28 2.8649 2.8388 2.8692 2.8306 0.8%
GBP to TRY 2012-08-27 2.8423 2.8426 2.8549 2.8354 -0.03%
GBP to TRY 2012-08-24 2.8432 2.8413 2.8579 2.8358 -0.05%
GBP to TRY 2012-08-23 2.8445 2.8469 2.8573 2.8368 -0.2%
GBP to TRY 2012-08-22 2.8502 2.8286 2.8518 2.8234 0.66%
GBP to TRY 2012-08-21 2.8315 2.829 2.8408 2.822 -0.03%
GBP to TRY 2012-08-20 2.8324 2.8297 2.8363 2.8182 0.22%
GBP to TRY 2012-08-17 2.8263 2.8214 2.8405 2.8086 0.11%
GBP to TRY 2012-08-16 2.8232 2.8186 2.834 2.798 0.12%
GBP to TRY 2012-08-15 2.8198 2.8243 2.8358 2.8058 -0.3%
GBP to TRY 2012-08-14 2.8283 2.8113 2.8323 2.8 0.55%
GBP to TRY 2012-08-13 2.8128 2.7953 2.8233 2.7873 0.6%
GBP to TRY 2012-08-10 2.7961 2.7841 2.8014 2.7753 0.3%
GBP to TRY 2012-08-09 2.7878 2.7849 2.8025 2.7756 -0.01%
GBP to TRY 2012-08-08 2.788 2.7894 2.8094 2.775 -0.07%
GBP to TRY 2012-08-07 2.7899 2.767 2.8015 2.7567 0.73%
GBP to TRY 2012-08-06 2.7698 2.7818 2.791 2.7574 -0.49%
GBP to TRY 2012-08-03 2.7835 2.7916 2.7987 2.7586 -0.45%
GBP to TRY 2012-08-02 2.7961 2.804 2.8145 2.7821 -0.38%
GBP to TRY 2012-08-01 2.8068 2.8103 2.8175 2.7865 -0.25%

Top